102 Series (12 Gauge)
Weight is pounds/100 pieces.
For a custom order or hard-to-find part, please request it through our contact form.
Pre-Galvanized
PART # | DESCRIPTION | DIMENSION | FINISH | G. | LIST PRICE |
DIST PPD |
DIST 1/4T |
DIST 1/2T |
DIST FULL |
---|---|---|---|---|---|---|---|---|---|
G1021 | Solid, 10 ft. | 1' x 1-5/8' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G1022 | Solid, 20 ft. | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G102H1 | With 9/16 in Hole, 10 ft. | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G102H2 | With 9/16 in Hole, 20 ft. | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G102OS1 | With 9/16 in x 1-1/8 in Slot, 10 ft | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G102LS1 | With 13/32 in x 3 in Slot, 10 ft. | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G102LS2 | With 13/32 in x 3 in Slot, 20 ft. | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G102A1 | Back-to-Back Welded, 10 ft. | 2'' x 1-5/8'' | Pre-Galvanized | 12 g | $1,350.00 | N/A | N/A | N/A | N/A |
G102A2 | Back-to-Back Welded, 20 ft. | 2'' x 1-5/8'' | Pre-Galvanized | 12 g | $1,350.00 | N/A | N/A | N/A | N/A |
G102KO1 | With 9/16 in Knock-out, 10 ft. | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G102KO2 | With 9/16 in Knock-out, 20 ft. | 1'' x 1-5/8'' | Pre-Galvanized | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G102OS2 | With 9/16 in x 1-1/8 in Slot, 20 ft | 1' x 1-5/8' | Pre-Galvanized | 12 g | $450.00 | N/A | N/A | N/A | N/A |
Green
PART # | DESCRIPTION | DIMENSION | FINISH | G. | LIST PRICE |
DIST PPD |
DIST 1/4T |
DIST 1/2T |
DIST FULL |
---|---|---|---|---|---|---|---|---|---|
G1021POP | Solid, 10 ft. | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G1022POP | Solid, 20 ft. | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G102H1POP | With 9/16 in Hole, 10 ft. | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G102H2POP | With 9/16 in Hole, 20 ft. | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G102OS1POP | With 9/16 in x 1-1/8 in Slot, 10 ft | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G102OS2POP | With 9/16 in x 1-1/8 in Slot, 20 ft | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G102LS1POP | With 13/32 in x 3 in Slot, 10 ft. | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G102LS2POP | With 13/32 in x 3 in Slot, 20 ft. | 1'' x 1-5/8'' | Green | 12 g | $475.00 | N/A | N/A | N/A | N/A |
G102A1POP | Back-to-Back Welded, 10 ft. | 1'' x 1-5/8'' | Green | 12 g | $1,425.00 | N/A | N/A | N/A | N/A |
G102A2POP | Back-to-Back Welded, 20 ft. | 2'' x 1-5/8'' | Green | 12 g | $1,425.00 | N/A | N/A | N/A | N/A |
G102KO1POP | With 7/8 in Knock-out, 10 ft | 1'' x 1-5/8'' | Green | 12 g | $800.00 | N/A | N/A | N/A | N/A |
G102KO2POP | With 7/8 in Knock-out, 20 ft | 1'' x 1-5/8'' | Green | 12 g | $800.00 | N/A | N/A | N/A | N/A |
Special Finishes / Types
PART # | DESCRIPTION | DIMENSION | FINISH | G. | LIST PRICE |
DIST PPD |
DIST 1/4T |
DIST 1/2T |
DIST FULL |
---|---|---|---|---|---|---|---|---|---|
G1021YZ | Gregory Gold, Yellow Zinc Dichromate, 10' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $525.00 | N/A | N/A | N/A | N/A |
G1022YZ | Gregory Gold, Yellow Zinc Dichromate, 20' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $525.00 | N/A | N/A | N/A | N/A |
G1021GN | Galvannealed WIZcoat, 10' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $465.00 | N/A | N/A | N/A | N/A |
G1022GN | Galvannealed WIZcoat, 20' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $465.00 | N/A | N/A | N/A | N/A |
G1021PO | Plan, Pickled & Oiled, 10' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $430.00 | N/A | N/A | N/A | N/A |
G1022PO | Plan, Pickled & Oiled, 20' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $430.00 | N/A | N/A | N/A | N/A |
G1021HDG | Hot-dipped Galvanized, 10' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $725.00 | N/A | N/A | N/A | N/A |
G1022HDG | Hot-dipped Galvanized, 20' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $725.00 | N/A | N/A | N/A | N/A |
G1021PVC | PVC Coated, 10' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $0.00 | N/A | N/A | N/A | N/A |
G1022PVC | PVC Coated, 20' | 1' x 1-5/8' | Special Finishes / Types | 12 g | $0.00 | N/A | N/A | N/A | N/A |