782 Series (12 Gauge)
Weight is pounds/100 pieces.
For a custom order or hard-to-find part, please request it through our contact form.
Pre-Galvanized
PART # | DESCRIPTION | DIMENSION | FINISH | G. | LIST PRICE |
DIST PPD |
DIST 1/4T |
DIST 1/2T |
DIST FULL |
---|---|---|---|---|---|---|---|---|---|
G7821 | Solid, 10 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G7822 | Solid, 20 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G782H1 | With 9/16 in Hole, 10 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G782H2 | With 9/16 in Hole, 20 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G782OS1 | With 9/16 in x 1-1/8 in Slot, 10 ft | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G782OS2 | With 9/16 in x 1-1/8 in Slot, 20 ft | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G782LS1 | With 13/32 in x 3 in Slot, 10 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G782LS2 | With 13/32 in x 3 in Slot, 20 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $500.00 | N/A | N/A | N/A | N/A |
G782A1 | Back-to-Back Welded, 10 ft. | 1-3/4'' x 1-5/8'' | Pre-Galvanized | 12 g | $2,000.00 | N/A | N/A | N/A | N/A |
G782A2 | Back-to-Back Welded, 20 ft. | 1-3/4'' x 1-5/8'' | Pre-Galvanized | 12 g | $2,000.00 | N/A | N/A | N/A | N/A |
G782KO1 | With 9/16 in Knock-out, 10 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $650.00 | N/A | N/A | N/A | N/A |
G782KO2 | With 9/16 in Knock-out, 20 ft. | 7/8'' x 1-5/8'' | Pre-Galvanized | 12 g | $650.00 | N/A | N/A | N/A | N/A |
Green
PART # | DESCRIPTION | DIMENSION | FINISH | G. | LIST PRICE |
DIST PPD |
DIST 1/4T |
DIST 1/2T |
DIST FULL |
---|---|---|---|---|---|---|---|---|---|
G7821POP | Solid, 10 ft. | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G7822POP | Solid, 20 ft. | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G782H1POP | With 9/16 in Hole, 10 ft. | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G782H2POP | With 9/16 in Hole, 20 ft. | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G782OS1POP | With 9/16 in x 1-1/8 in Slot, 10 ft | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G782OS2POP | With 9/16 in x 1-1/8 in Slot, 20 ft | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G782LS1POP | With 13/32 in x 3 in Slot, 10 ft. | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G782LS2POP | With 13/32 in x 3 in Slot, 20 ft. | 7/8'' x 1-5/8'' | Green | 12 g | $600.00 | N/A | N/A | N/A | N/A |
G782A1POP | Back-to-Back Welded, 10 ft. | 1-3/4'' x 1-5/8'' | Green | 12 g | $3,000.00 | N/A | N/A | N/A | N/A |
G782A2POP | Back-to-Back Welded, 20 ft. | 1-3/4'' x 1-5/8'' | Green | 12 g | $3,000.00 | N/A | N/A | N/A | N/A |
G782KO1POP | With 7/8 in Knock-out, 10 ft | 7/8'' x 1-5/8'' | Green | 12 g | $750.00 | N/A | N/A | N/A | N/A |
G782KO2POP | With 7/8 in Knock-out, 20 ft | 7/8'' x 1-5/8'' | Green | 12 g | $750.00 | N/A | N/A | N/A | N/A |
Special Finishes / Types
PART # | DESCRIPTION | DIMENSION | FINISH | G. | LIST PRICE |
DIST PPD |
DIST 1/4T |
DIST 1/2T |
DIST FULL |
---|---|---|---|---|---|---|---|---|---|
G7821YZ | Galvannealed WIZcoat, 10' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $575.00 | N/A | N/A | N/A | N/A |
G7822YZ | Galvannealed WIZcoat, 20' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $575.00 | N/A | N/A | N/A | N/A |
G7821PO | Plan, Pickled & Oiled, 10' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G7822PO | Plan, Pickled & Oiled, 20' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $450.00 | N/A | N/A | N/A | N/A |
G7821HDG | Hot-dipped Galvanized, 10' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $745.00 | N/A | N/A | N/A | N/A |
G7822HDG | Hot-dipped Galvanized, 20' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $745.00 | N/A | N/A | N/A | N/A |
G7821PVC | PVC Coated, 10' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $1,800.00 | N/A | N/A | N/A | N/A |
G7822PVC | PVC Coated, 20' | 7/8' x 1-5/8' | Special Finishes / Types | 12 g | $1,800.00 | N/A | N/A | N/A | N/A |