Saddle Supports
Pipe Saddle Supports
PIPE SADDLE SUPPORT – SERIES W240
CATEGORY | PART # | PIPE SIZE | ROD SIZE A | SIZE B | THICKNESS T | SIZE D | LBS PER 100PCS |
---|---|---|---|---|---|---|---|
PIPE SADDLE SUPPORT SER W240 | W240120 | 2” | 5/8" | 1/4 x 1" | 1/4” | 9-7/16” | 120 |
PIPE SADDLE SUPPORT SER W240 | W240124 | 2-1/2” | 5/8" | 1/4 x 1" | 3/8” | 9-5/8” | 140 |
PIPE SADDLE SUPPORT SER W240 | W240130 | 3” | 5/8" | 1/4 x 1" | 3/8” | 10” | 160 |
PIPE SADDLE SUPPORT SER W240 | W240140 | 4” | 7/8" | 1/4 x 1-1/4" | 1/2” | 10-1/2” | 300 |
PIPE SADDLE SUPPORT SER W240 | W240150 | 5” | 7/8" | 1/4 x 1-1/4" | 1/2” | 11” | 320 |
PIPE SADDLE SUPPORT SER W240 | W240160 | 6” | 1" | 1/4 x 1-1/2" | 5/8” | 11-5/8” | 490 |
PIPE SADDLE SUPPORT SER W240 | W240180 | 8” | 1" | 1/4 x 1-1/2" | 5/8” | 12-5/8” | 620 |
PIPE SADDLE SUPPORT SER W240 | W2401100 | 10” | 1-1/4" | 1/2 x 2" | 5/8” | 13-7/8” | 1050 |
PIPE SADDLE SUPPORT SER W240 | W2401120 | 12” | 1-1/4" | 1/2 x 2" | 5/8” | 14-7/8” | 1180 |
PIPE SADDLE SUPPORT w/STUD – SERIES W245
CATEGORY | PART # | PIPE SIZE | SIZE A | MAX OD OF PIPE | SCHEDULED 40 PIPE SIZE | LBS PER 100PCS |
---|---|---|---|---|---|---|
PIPE SADDLE SUPPORT w/STUD SER W245 | W245120 | 2” | 7/8” | 2-3/8” | 1” | 167 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W245124 | 2-1/2” | 7/8” | 2-7/8” | 1” | 171 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W245130 | 3” | 7/8” | 3-1/2” | 1” | 176 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W245134 | 3-1/2” | 1” | 4” | 1” | 345 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W245140 | 4” | 1” | 4-1/2” | 1” | 360 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W245150 | 5” | 1” | 5-9/16” | 1” | 381 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W245160 | 6” | 1-1/4” | 6-5/8” | 1-1/4” | 550 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W245180 | 8” | 1-1/4” | 8-5/8” | 1-1/4” | 700 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W2451100 | 10” | 1-1/2” | 10-3/4” | 1-1/2” | 766 |
PIPE SADDLE SUPPORT w/STUD SER W245 | W2451120 | 12” | 1-1/2” | 12-3/4” | 1-1/2” | 895 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT – SERIES W250
CATEGORY | PART # | PIPE SIZE | SIZE A | SIZE B | SIZE C | SIZE D | THICKNESS T | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W250140 | 4” | 2-3/8” | 3-3/4” | 3” | 2-1/2” | 1/2” | 560 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W250150 | 5” | 2-3/8” | 4-1/8” | 3” | 2-1/2” | 1/2” | 600 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W250160 | 6” | 2-3/8” | 4-7/8” | 3” | 2-1/2” | 5/8” | 780 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W250180 | 8” | 2-3/8” | 6-7/8” | 4” | 2-1/2” | 5/8” | 1080 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W2501100 | 10” | 2-3/8” | 7-7/8” | 4” | 2-1/2” | 3/4” | 1360 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W2501120 | 12” | 2-3/8” | 9-1/8” | 4” | 2-1/2” | 7/8” | 1720 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W2501140 | 14” | 2-7/8” | 10-1/2” | 4” | 3” | 7/8” | 2840 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W2501160 | 16” | 2-7/8” | 11-1/2” | 4” | 3” | 7/8” | 3120 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W2501180 | 18” | 3-3/4” | 13-1/2” | 4” | 4” | 1” | 4000 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W2501200 | 20” | 3-3/4” | 14-1/2” | 4” | 4” | 1” | 4260 |
HEAVY DUTY PIPE SADDLE w/ U-BOLT SER W250 | W2501240 | 24” | 3-3/4” | 17-1/2” | 4” | 4” | 1” | 4580 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT – SERIES W255
CATEGORY | PART # | PIPE SIZE | SIZE A | SIZE B | SIZE C | ADJUSTMENT D MIN | ADJUSTMENT D MAX | SIZE F | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W255124 | 2-1/2” | 1-1/2” | 2-1/2” | 3-11/16” | 9-7/16” | 13-15/16” | 1/2” | 890 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W255130 | 3” | 1-1/2” | 2-1/2” | 4” | 9-3/4” | 14-1/4” | 1/2” | 905 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W255134 | 3-1/2” | 1-1/2” | 2-1/2” | 4-1/4” | 10” | 14-1/2” | 1/2” | 925 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W255140 | 4” | 2-1/2” | 3” | 4-1/2” | 10-3/4” | 15-1/4” | 1/2” | 1325 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W255150 | 5” | 2-1/2” | 3” | 5-1/16” | 11-5/16” | 15-13/16” | 1/2” | 1345 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W255160 | 6” | 2-1/2” | 3” | 5-11/16” | 11-15/16” | 16-7/16” | 5/8” | 1625 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W255180 | 8” | 2-1/2” | 3” | 6-11/16” | 12-15/16” | 17-7/16” | 5/8” | 1795 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551100 | 10” | 2-1/2” | 3” | 8” | 14-1/4” | 18-3/4” | 3/4” | 2255 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551120 | 12” | 2-1/2” | 3” | 9” | 15-1/4” | 19-3/4” | 7/8” | 2610 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551140 | 14” | 3” | 4” | 11-3/4” | 17-1/2” | 22” | 7/8” | 4165 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551160 | 16” | 3” | 4” | 12-3/4” | 18-1/2” | 23” | 7/8” | 4410 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551180 | 18” | 4” | 6” | 15” | 20-3/4” | 25-1/4” | 1” | 7090 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551200 | 20” | 4” | 6” | 16” | 21-3/4” | 26-1/4” | 1” | 7375 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551240 | 24” | 4” | 6” | 18-1/2” | 24-1/4” | 28-3/4” | 1” | 9160 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551300 | 30” | 4” | 6” | 21” | 26-3/4” | 31-1/4” | 1” | 10655 |
ADJUSTABLE PIPE SADDLE SUPPORT w/U-BOLT SER W255 | W2551360 | 36” | 4” | 6” | 24” | 29-3/4” | 34-1/4” | 1” | 11250 |
HEAVY DUTY PIPE SADDLE – SERIES W260
CATEGORY | PART # | PIPE SIZE | SIZE A | SIZE B | SIZE C | SIZE D | SIZE S | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|
HEAVY DUTY PIPE SADDLE SER W260 | W260140 | 4” | 2-3/8” | 3-3/4” | 3” | 2-1/2” | 3/8” x 4” | 400 |
HEAVY DUTY PIPE SADDLE SER W260 | W260150 | 5” | 2-3/8” | 4-1/8” | 3” | 2-1/2” | 3/8” x 4” | 460 |
HEAVY DUTY PIPE SADDLE SER W260 | W260160 | 6” | 2-3/8” | 4-7/8” | 3” | 2-1/2” | 3/8” x 4” | 490 |
HEAVY DUTY PIPE SADDLE SER W260 | W260180 | 8” | 2-3/8” | 6-7/8” | 4” | 2-1/2” | 3/8” x 4” | 760 |
HEAVY DUTY PIPE SADDLE SER W260 | W2601100 | 10” | 2-3/8” | 7-7/8” | 4” | 2-1/2” | 3/8” x 4” | 850 |
HEAVY DUTY PIPE SADDLE SER W260 | W2601120 | 12” | 2-3/8” | 9-1/8” | 4” | 2-1/2” | 3/8” x 4” | 960 |
HEAVY DUTY PIPE SADDLE SER W260 | W2601140 | 14” | 2-7/8” | 10-1/2” | 4” | 3” | 1/2” x 4” | 1450 |
HEAVY DUTY PIPE SADDLE SER W260 | W2601160 | 16” | 2-7/8” | 11-1/2” | 4” | 3” | 1/2” x 4” | 1580 |
HEAVY DUTY PIPE SADDLE SER W260 | W2601180 | 18” | 3-3/4” | 13-1/2” | 4” | 4” | 1/2” x 5” | 2250 |
HEAVY DUTY PIPE SADDLE SER W260 | W2601200 | 20” | 3-3/4” | 14-1/2” | 4” | 4” | 1/2” x 5” | 2400 |
HEAVY DUTY PIPE SADDLE SER W260 | W2601240 | 24” | 3-3/4” | 17-1/2” | 4” | 4” | 1/2” x 5” | 3000 |
HEAVY DUTY PIPE SADDLE – SERIES W261
CATEGORY | PART # | PIPE SIZE | SIZE A | SIZE B | SIZE C | SIZE D | LBS PER 100PCS |
---|---|---|---|---|---|---|---|
HEAVY DUTY PIPE SADDLE SER W261 | W261124 | 2-1/2” | 1-1/2” | 1-1/2” | 2-1/2” | 3-11/16” | 167 |
HEAVY DUTY PIPE SADDLE SER W261 | W261130 | 3” | 1-1/2” | 1-1/2” | 3-1/32” | 4” | 176 |
HEAVY DUTY PIPE SADDLE SER W261 | W261134 | 3-1/2” | 1-1/2” | 1-1/2” | 3-7/16” | 4-1/4” | 188 |
HEAVY DUTY PIPE SADDLE SER W261 | W261140 | 4” | 2-3/8” | 2-1/2” | 4-1/4” | 4-1/2” | 360 |
HEAVY DUTY PIPE SADDLE SER W261 | W261150 | 5” | 2-3/8” | 2-1/2” | 4-13/16” | 5-1/16” | 381 |
HEAVY DUTY PIPE SADDLE SER W261 | W261160 | 6” | 2-3/8” | 2-1/2” | 6-1/16” | 5-11/16” | 550 |
HEAVY DUTY PIPE SADDLE SER W261 | W261180 | 8” | 2-3/8” | 2-1/2” | 7-15/16” | 6-11/16” | 760 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611100 | 10” | 2-3/8” | 2-1/2” | 9-5/8” | 7-7/8” | 766 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611120 | 12” | 2-3/8” | 2-1/2” | 11-11/16” | 8-7/8” | 895 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611140 | 14” | 2-7/8” | 3” | 12-1/8” | 11-5/8” | 1654 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611160 | 16” | 2-7/8” | 3” | 13-7/8” | 12-5/8” | 1870 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611180 | 18” | 4” | 4” | 15-19/32” | 14-3/4” | 2798 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611200 | 20” | 4” | 4” | 17-5/16” | 15-3/4” | 3020 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611240 | 24” | 4” | 4” | 20-25/32” | 18” | 4146 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611300 | 30” | 4” | 4” | 26” | 21” | 7624 |
HEAVY DUTY PIPE SADDLE SER W261 | W2611360 | 36” | 4” | 4” | 31-3/16” | 24” | 8877 |
ADJUSTABLE PIPE SADDLE SUPPORT – SERIES W265
CATEGORY | PART # | PIPE SIZE | SIZE A | SIZE B | SIZE C | ADJUSTMENT D MIN | ADJUSTMENT D MAX | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W265124 | 2-1/2” | 1-1/2” | 2-1/2” | 3-11/16” | 9-7/16” | 13-15/16” | 525 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W265130 | 3” | 1-1/2” | 2-1/2” | 4” | 9-3/4” | 14-1/4” | 550 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W265134 | 3-1/2” | 1-1/2” | 2-1/2” | 4-1/4” | 10” | 14-1/2” | 550 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W265140 | 4” | 2-1/2” | 3” | 4-1/2” | 10-3/4” | 15-1/4” | 1060 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W265150 | 5” | 2-1/2” | 3” | 5-1/16” | 11-5/16” | 15-13/16” | 1081 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W265160 | 6” | 2-1/2” | 3” | 5-11/16” | 11-15/16” | 16-7/16” | 1234 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W265180 | 8” | 2-1/2” | 3” | 6-11/16” | 12-15/16” | 17-7/16” | 1500 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651100 | 10” | 2-1/2” | 3” | 7-7/8” | 14-1/8” | 18-5/8” | 1614 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651120 | 12” | 2-1/2” | 3” | 8-7/8” | 15-1/8” | 19-5/8” | 1768 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651140 | 14” | 3” | 4” | 11-5/8” | 17-3/8” | 21-7/8” | 2818 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651160 | 16” | 3” | 4” | 12-5/8” | 18-3/8” | 22-7/8” | 3010 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651180 | 18” | 4” | 6” | 14-3/4” | 20-1/2” | 25” | 4998 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651200 | 20” | 4” | 6” | 15-3/4” | 21-1/2” | 26” | 5200 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651240 | 24” | 4” | 6” | 18” | 23-3/4” | 28-1/4” | 6347 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651300 | 30” | 4” | 6” | 21” | 26-3/4” | 31-1/4” | 9224 |
ADJUSTABLE PIPE SADDLE SUPPORT SER W265 | W2651360 | 36” | 4” | 6” | 24” | 29-3/4” | 34-1/4” | 11077 |
PIPE SADDLE SUPPORT w/ COUPLING – SERIES W270
CATEGORY | PART # | PIPE SIZE | SIZE B | COUPLING PIPE SIZE | LBS PER 100PCS |
---|---|---|---|---|---|
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270114 | 1-1/2” | 3-1/4” | 1-1/4” | 85 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270120 | 2” | 3-5/8” | 1-1/4” | 112 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270124 | 2-1/2” | 3-7/8” | 1-1/2” | 162 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270130 | 3” | 4-3/16” | 1-1/2” | 179 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270134 | 3-1/2” | 4-7/16” | 1-1/2” | 194 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270140 | 4” | 4-3/4” | 2” | 273 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270150 | 5” | 2” | 2” | 309 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270160 | 6” | 2-1/2” | 2-1/2” | 586 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W270180 | 8” | 2-1/2” | 2-1/2” | 688 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W2701100 | 10” | 3” | 3” | 1011 |
PIPE SADDLE SUPPORT w/ COUPLING SER W270 | W2701120 | 12” | 3” | 3” | 1128 |
T Threaded Base Stand
THREADED BASE STAND – SERIES W275
CATEGORY | PART # | PIPE SIZE | SIZE A | SIZE B | PLATE SIZE C | SIZE D | LBS PER 100PCS |
---|---|---|---|---|---|---|---|
THREADED BASE STAND SER W275 | W275110 | 1” | 9/16” | 1” | 1/4” x 6” x 6” | 1-1/2” | 495 |
THREADED BASE STAND SER W275 | W275112 | 1-1/4” | 9/16” | 1” | 1/4” x 6” x 6” | 1-1/2” | 583 |
THREADED BASE STAND SER W275 | W275114 | 1-1/2” | 9/16” | 1” | 1/4” x 6” x 6” | 1-1/2” | 649 |
THREADED BASE STAND SER W275 | W275120 | 2” | 9/16” | 1” | 1/4” x 6” x 6” | 1-1/2” | 785 |
THREADED BASE STAND SER W275 | W275124 | 2-1/2” | 9/16” | 1-1/4” | 3/8” x 8” x 8” | 1-1/2” | 1524 |
THREADED BASE STAND SER W275 | W275130 | 3” | 13/16” | 1-1/2” | 3/8” x 12” x 12” | 1-1/2” | 2624 |
THREADED BASE STAND SER W275 | W275140 | 4” | 15/16” | 1-1/2” | 1/2” x 12” x 12” | 2” | 3594 |
THREADED BASE STAND SER W275 | W275160 | 6” | 1-1/8” | 1-1/2” | 1/2” x 18” x 18” | 2” | 7346 |
Pipe Support Adjuster
PIPE SUPPORT ADJUSTER – SERIES W276
CATEGORY | PART # | ADJUSTER SIZE | FOR PIPE SIZES | SIZE A | SIZE B | ADJUSTMENT MAX | LBS PER 100 PCS |
---|---|---|---|---|---|---|---|
PIPE SUPPORT ADJUSTER SER W276 | W276114 | 1-1/2” | 2-1/2” to 3-1/2” | 1-1/2” | 2-1/2” | 4-1/2” | 405 |
PIPE SUPPORT ADJUSTER SER W276 | W276124 | 2-1/2” | 4” to 12” | 2-1/2” | 3” | 4-1/2” | 830 |
PIPE SUPPORT ADJUSTER SER W276 | W276130 | 3-1/2” | 14” to 16” | 3” | 4” | 4-1/2” | 1260 |
PIPE SUPPORT ADJUSTER SER W276 | W276140 | 4” | 18” to 26” | 4” | 6” | 4-1/2” | 2260 |
Wall Brackets
LIGHT DUTY WALL BRACKET – SERIES W280
CATEGORY | PART # | SIZE B | SIZE C | SIZE D | MAX REC LOAD LBS | LBS PER 100PCS |
---|---|---|---|---|---|---|
LIGHT DUTY WALL BRACKET SER W280 | W280190 | 8” | 6-1/2” | 9” | 750 | 600 |
LIGHT DUTY WALL BRACKET SER W280 | W2801130 | 12” | 10-1/2” | 13” | 750 | 870 |
LIGHT DUTY WALL BRACKET SER W280 | W2801190 | 18” | 16-1/2” | 19” | 750 | 1060 |
WALL BRACKET CLIP – SERIES W281
CATEGORY | PART # | ROD SIZE | FOR PIPE SIZE | LBS PER 100PCS |
---|---|---|---|---|
WALL BRACKET CLIP SER W281 | W281103 | 3/8” | 1/2” to 2” | 73 |
WALL BRACKET CLIP SER W281 | W281104 | 1/2” | 2-1/2” to 3-1/2” | 144 |
MEDIUM DUTY WALL BRACKET – SERIES W290
CATEGORY | PART # | SIZE B | SIZE C | SIZE D | SIZE E | SIZE F | ANGLE IRON SIZE | MAX REC LOAD LBS | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|
MEDIUM DUTY WALL BRACKET SER W290 | W2901120 | 12” | 15-1/2” | 18” | 4” | 1-1/4” | 1-1/2” x 1-1/2“ x 3/16” | 1500 | 1740 |
MEDIUM DUTY WALL BRACKET SER W290 | W2901180 | 18” | 21-1/2” | 24” | 4-1/2” | 1-1/4” | 1-3/4” x 1-3/4“ x 3/16” | 1500 | 2730 |
MEDIUM DUTY WALL BRACKET SER W290 | W2901240 | 24” | 27-1/2” | 30” | 5” | 1-1/4” | 2” x 2“ x 1/4” | 1500 | 4760 |
HEAVY DUTY WALL BRACKET – SERIES W291
CATEGORY | PART # | SIZE A | SIZE B | SIZE C | SIZE D | SIZE E | SIZE F | SIZE G | SIZE H | ANGLE IRON SIZE | MAX REC LOAD LBS | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAVY DUTY WALL BRACKET SER W291 | W2911120 | 13/16” | 12” | 15-1/4” | 18” | 2-3/4” | 1-1/2” | 4” | * | 2” x 1-1/2“ x 1/4” | 3000 | 2433 |
HEAVY DUTY WALL BRACKET SER W291 | W2911180 | 15/16” | 18” | 21-3/8” | 24” | 2-3/4” | 1-3/8” | 5” | 2-3/4” | 2” x 2“ x 1/4” | 3000 | 5180 |
HEAVY DUTY WALL BRACKET SER W291 | W2911240 | 1-1/16” | 24” | 27-1/2” | 30” | 2-3/4” | 1-1/4” | 5” | 2-1/2” | 2-1/2” x 2“ x 5/16” | 3000 | 6584 |
HEAVY DUTY WALL BRACKET SER W291 | W2911300 | 1-1/16” | 30” | 33-1/4” | 36” | 3” | 1-1/2” | 5” | 2-1/2” | 2-1/2” x 2“ x 5/16” | 3000 | 8210 |
HEAVY DUTY WALL BRACKET SER W291 | W2911360 | 1-1/16” | 36” | 39” | 42” | 3” | 1-1/2” | 6” | 3-1/2” | 3-1/2” x 2-1/2“ x 3/8” | 3000 | 1405.2 |
HEAVY DUTY WALL BRACKET SER W291 | W2911420 | 1-1/16” | 42” | 46” | 50” | 3-1/2” | 2” | 6” | 3-1/2” | 3-1/2” x 2-1/2“ x 3/8” | 3000 | 1664 |