Pipe and Riser Clamps
Two Bolt Underground Pipe Clamp
TWO BOLT UNDERGROUND PIPE CLAMP – SERIES W501
CATEGORY | PART # | PIPE SIZE | MAX PIPE OD | SIZE A | SIZE B | SIZE C | SIZE D | REC TIE ROD SIZE | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W501130 | 3” | 3.96 | 5/8 x 3 | 1-1/4” | 9” | 11-3/4” | 3/4” | 618 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W501140 | 4” | 4.8 | 5/8 x 3 | 1-1/4” | 10-1/4” | 13” | 3/4” | 880 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W501160 | 6” | 6.9 | 5/8 x 3 | 1-1/4” | 12” | 14-7/8” | 3/4” | 1050 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W501180 | 8” | 9.05 | 5/8 x 3 | 1-1/4” | 14-1/2” | 17-1/4” | 3/4” | 1234 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011100 | 10” | 11.1 | 5/8 x 3 | 1-1/4” | 16-3/4” | 19-1/2” | 3/4” | 1480 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011120 | 12” | 13.2 | 5/8 x 3-1/2 | 1-1/4” | 19” | 21-3/4” | 3/4” | 1603 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011140 | 14” | 15.3 | 7/8 x 4 | 1-3/8” | 23-3/8” | 27-7/8” | 1” | 4437 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011160 | 16” | 17.4 | 1 x 4-1/2 | 1-1/2” | 25-1/2” | 29-1/8” | 1-1/8” | 6474 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011180 | 18” | 19.5 | 1-1/4 x 4-1/2 | 1-1/2” | 28” | 32-1/4” | 1-1/4” | 7369 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011200 | 20” | 21.6 | 1-1/4 x 4-1/2 | 1-5/8” | 29-3/4” | 33-1/4” | 1-3/8” | 8600 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011240 | 24” | 25.8 | 1-1/2 x 5 | 1-3/4” | 34” | 37-3/4” | 1-1/2” | 11300 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011300 | 30” | 32 | 1-1/2 x 5-1/2 | 2” | 41-3/8” | 45-1/8” | 1-3/4” | 13678 |
TWO BOLT UNDERGROUND PIPE CLAMP SER W501 | W5011360 | 36” | 38.3 | 1-1/2 x 5-1/2 | 2-1/2” | 46-1/2” | 50-3/4” | 1-3/4” | 15550 |
Four Bolt Underground Pipe
FOUR BOLT UNDERGROUND PIPE – SERIES W502
CATEGORY | PART # | PIPE SIZE | MAX PIPE OD | BOLT SIZE A | SIZE B | SIZE C | SIZE D | REC TIE ROD SIZE | MAX TEST PRESSURE PSI | FORCE ON CLAMP LBS | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|---|---|
FOUR BOLT UNDERGROUND PIPE SER W502 | W502130 | 3” | 3.96 | 5/8 x 3 | 1-1/4” | 9-3/8” | 13-3/8” | 3/4” | 250 | 4550 | 860 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W502140 | 4” | 4.8 | 5/8 x 3 | 1-1/4” | 10-1/8” | 14-1/2” | 3/4” | 250 | 4550 | 938 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W502160 | 6” | 6.9 | 5/8 x 3 | 1-1/4” | 12-5/8” | 17” | 3/4” | 250 | 9340 | 1150 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W502180 | 8” | 9.05 | 5/8 x 3-1/2 | 1-1/4” | 15-3/8” | 19-3/4” | 3/4” | 250 | 16080 | 2054 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W5021100 | 10” | 11.1 | 3/4 x 3-1/2 | 1-1/4” | 17-1/8” | 22” | 3/4” | 250 | 24180 | 2315 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W5021120 | 12” | 13.2 | 7/8 x 3-1/2 | 1-1/4” | 20-1/2” | 25-5/8” | 1” | 250 | 34230 | 3585 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W5021140 | 14” | 15.3 | 7/8 x 4 | 1-3/4” | 23-1/8” | 27-73/4” | 1” | 120 | 22200 | 4678 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W5021160 | 16” | 17.4 | 1 x 4 | 1-3/4” | 25-7/8” | 31-7/8” | 1-1/8” | 115 | 27760 | 7053 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W5021180 | 18” | 19.5 | 1-1/4 x 4-1/2 | 1-3/4” | 29” | 35-5/8” | 1-1/4” | 100 | 23900 | 7465 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W5021200 | 20” | 21.6 | 1-1/4 x 4-1/2 | 1-3/4” | 31-1/8” | 38-1/8” | 1-3/8” | 75 | 27500 | 9865 |
FOUR BOLT UNDERGROUND PIPE SER W502 | W5021240 | 24” | 25.8 | 1-1/2 x 5 | 1-3/4” | 36-1/2” | 44-1/2” | 1-1/2” | 50 | 26200 | 13550 |
Underground Pipe Clamp Washer
UNDERGROUND PIPE CLAMP WASHER – SERIES W503
CATEGORY | PART # | TIE ROD SIZE | FOR PIPE SIZES | SIZE A | SIZE B | SIZE C | SIZE D | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|
UNDERGROUND PIPE CLAMP WASHER SER W503 | W503106 | 3/4” | 3 - 12 | 7/8” | 1-3/4” | 5/8” | 2-5/16” | 80 |
UNDERGROUND PIPE CLAMP WASHER SER W503 | W503110 | 1” | 14 | 1-1/8” | 3” | 1/2” | 3-1/2” | 145 |
UNDERGROUND PIPE CLAMP WASHER SER W503 | W503111 | 1-1/8” | 16 | 1-1/4” | 3” | 5/8” | 4” | 231 |
UNDERGROUND PIPE CLAMP WASHER SER W503 | W503112 | 1-1/4” | 18 | 1-3/8” | 3” | 5/8” | 4” | 226 |
UNDERGROUND PIPE CLAMP WASHER SER W503 | W503113 | 1-3/8” | 20 | 1-1/2” | 3” | 3/4” | 4” | 287 |
UNDERGROUND PIPE CLAMP WASHER SER W503 | W503114 | 1-1/2” | 24 | 1-5/8” | 3” | 3/4” | 4” | 271 |
UNDERGROUND PIPE CLAMP WASHER SER W503 | W503116 | 1-3/4” | 30 - 36 | 1-7/8” | 3” | 1” | 4” | 417 |
UNDERGROUND PIPE CLAMP WASHER – SERIES W504
CATEGORY | PART # | TIE ROD SIZE | FOR PIPE SIZES | SIZE A | SIZE B | SIZE C | SIZE D | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|
UNDERGROUND PIPE CLAMP WASHER SER W504 | W504106 | 3/4” | 3 - 12 | 7/8” | 1-3/4” | 5/8” | 2-5/16” | 80 |
UNDERGROUND PIPE CLAMP WASHER SER W504 | W504110 | 1” | 14 | 1-1/8” | 3” | 1/2” | 3-1/2” | 145 |
UNDERGROUND PIPE CLAMP WASHER SER W504 | W504111 | 1-1/8” | 16 | 1-1/4” | 3” | 5/8” | 4” | 231 |
UNDERGROUND PIPE CLAMP WASHER SER W504 | W504112 | 1-1/4” | 18 | 1-3/8” | 3” | 5/8” | 4” | 226 |
UNDERGROUND PIPE CLAMP WASHER SER W504 | W504113 | 1-3/8” | 20 | 1-1/2” | 3” | 3/4” | 4” | 287 |
UNDERGROUND PIPE CLAMP WASHER SER W504 | W504114 | 1-1/2” | 24 | 1-5/8” | 3” | 3/4” | 4” | 271 |
UNDERGROUND PIPE CLAMP WASHER SER W504 | W504116 | 1-3/4” | 30 - 36 | 1-7/8” | 3” | 1” | 4” | 417 |
Iron Pipe Riser Clamps
IRON PIPE RISER CLAMP – SERIES W500
CATEGORY | PART # | PIPE SIZE | SIZE B | MAX REC LOAD LBS | CARTON QTY | LBS PER 100PCS |
---|---|---|---|---|---|---|
IRON PIPE RISER CLAMP SER W500 | W500104 | 1/2” | 9-1/2” | 255 | 25 | 121 |
IRON PIPE RISER CLAMP SER W500 | W500106 | 3/4” | 9-1/2” | 255 | 25 | 130 |
IRON PIPE RISER CLAMP SER W500 | W500110 | 1” | 9-3/4” | 255 | 25 | 134 |
IRON PIPE RISER CLAMP SER W500 | W500112 | 1-1/4” | 10-1/4” | 255 | 25 | 142 |
IRON PIPE RISER CLAMP SER W500 | W500114 | 1-1/2” | 10-3/4” | 255 | 25 | 150 |
IRON PIPE RISER CLAMP SER W500 | W500120 | 2” | 11-1/2” | 255 | 25 | 160 |
IRON PIPE RISER CLAMP SER W500 | W500124 | 2-1/2” | 12” | 390 | 25 | 190 |
IRON PIPE RISER CLAMP SER W500 | W500130 | 3” | 13” | 530 | 20 | 245 |
IRON PIPE RISER CLAMP SER W500 | W500134 | 3-1/2” | 14-1/2” | 670 | BULK | 260 |
IRON PIPE RISER CLAMP SER W500 | W500140 | 4” | 15” | 810 | BULK | 310 |
IRON PIPE RISER CLAMP SER W500 | W500150 | 5” | 16-3/4” | 1160 | BULK | 350 |
IRON PIPE RISER CLAMP SER W500 | W500160 | 6” | 18-1/2” | 1570 | BULK | 380 |
IRON PIPE RISER CLAMP SER W500 | W500180 | 8” | 22-1/4” | 2500 | BULK | 726 |
IRON PIPE RISER CLAMP SER W500 | W5001100 | 10” | 22” | 2500 | BULK | 1140 |
IRON PIPE RISER CLAMP SER W500 | W5001200 | 12” | 22-1/2” | 2700 | BULK | 1610 |
Copper Tubing Riser Clamp
COPPER TUBING RISER CLAMP – SERIES W505
CATEGORY | PLATED | PART # | PIPE SIZE | SIZE B | MAX REC LOAD LBS | CARTON QTY | LBS PER 100PCS |
---|---|---|---|---|---|---|---|
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505304 | 1/2” | 9-1/2” | 250 | 25 | 69 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505306 | 3/4” | 9-1/2” | 250 | 25 | 72 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505310 | 1” | 9-1/2” | 250 | 25 | 72 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505312 | 1-1/4” | 9-3/4” | 500 | 25 | 76 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505314 | 1-1/2” | 10-1/4” | 500 | 25 | 80 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505320 | 2” | 11-3/4” | 500 | 25 | 95 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505324 | 2-1/2” | 11-1/2” | 500 | 25 | 135 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505330 | 3” | 12-1/2” | 500 | 25 | 170 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505334 | 3-1/2” | 13-1/2” | 600 | BULK | 171 |
COPPER TUBING RISER CLAMP – SERIES W505 | Copper | W505340 | 4” | 14-1/2” | 600 | BULK | 180 |
Single Bolt Pipe Clamp
SINGLE BOLT PIPE CLAMP – SERIES W510
CATEGORY | PART # | PIPE SIZE | BOLT SIZE | SIZE B | SIZE C | MATERIAL | MAX REC LOAD LBS 650 F | MAX REC LOAD LBS 750 F | CARTON QTY | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE BOLT PIPE CLAMP SER W510 | W510104 | 1/2” | 3/8” | 3-1/8” | 2-1/8” | 11 ga. x 1” | 500 | 445 | 25 | 31 |
SINGLE BOLT PIPE CLAMP SER W510 | W510106 | 3/4” | 3/8” | 3-1/2” | 2-1/2” | 11 ga. x 1” | 500 | 445 | 25 | 35 |
SINGLE BOLT PIPE CLAMP SER W510 | W510110 | 1” | 3/8” | 3-3/4” | 2-3/4” | 11 ga. x 1” | 500 | 445 | 25 | 39 |
SINGLE BOLT PIPE CLAMP SER W510 | W510112 | 1-1/4” | 3/8” | 4-1/4” | 3-1/4” | 11 ga. x 1” | 500 | 445 | 25 | 40 |
SINGLE BOLT PIPE CLAMP SER W510 | W510114 | 1-1/2” | 3/8” | 4-1/2” | 3-1/2” | 11 ga. x 1” | 800 | 715 | 25 | 45 |
SINGLE BOLT PIPE CLAMP SER W510 | W510120 | 2” | 1/2” | 5-1/4” | 4-1/4” | 3 ga. x 1” | 1040 | 930 | 25 | 123 |
SINGLE BOLT PIPE CLAMP SER W510 | W510124 | 2-1/2” | 1/2” | 6-1/4” | 5-1/4” | 3 ga. x 1” | 1040 | 930 | 20 | 133 |
SINGLE BOLT PIPE CLAMP SER W510 | W510130 | 3” | 1/2” | 7” | 6” | 3 ga. x 1” | 1040 | 930 | 10 | 153 |
SINGLE BOLT PIPE CLAMP SER W510 | W510134 | 3-1/2” | 1/2” | 7-3/8” | 6-3/8” | 3 ga. x 1” | 1040 | 930 | 10 | 168 |
SINGLE BOLT PIPE CLAMP SER W510 | W510140 | 4” | 5/8” | 8-1/8” | 6-7/8” | 3 ga. x 1-1/4” | 1040 | 930 | BULK | 186 |
SINGLE BOLT PIPE CLAMP SER W510 | W510150 | 5” | 5/8” | 9-7/8” | 8-5/8” | 3ga. x 1-1/4” | 1040 | 930 | BULK | 213 |
SINGLE BOLT PIPE CLAMP SER W510 | W510160 | 6” | 3/4” | 11-1/2” | 9-3/4” | 3/8” x 1-1/2” | 1615 | 1440 | BULK | 506 |
SINGLE BOLT PIPE CLAMP SER W510 | W510180 | 8” | 3/4” | 14” | 12” | 3/8” x 1-1/2” | 1615 | 1440 | BULK | 608 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101100 | 10” | 7/8” | 17-1/8” | 15-1/8” | 1/2” x 2” | 2490 | 2220 | BULK | 1281 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101120 | 12” | 7/8” | 19-3/4” | 17-3/4” | 1/2” x 2” | 2490 | 2220 | BULK | 1308 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101140 | 14” | 7/8” | 22-5/8” | 19-1/4” | 1/2” x 2” | 2490 | 2220 | BULK | 1670 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101160 | 16” | 7/8” | 25-1/4” | 19-7/8” | 1/2” x 2-1/2” | 2490 | 2220 | BULK | 2319 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101180 | 18” | 1” | 25-3/4” | 21-3/4” | 5/8” x 2-1/2” | 3060 | 2730 | BULK | 3312 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101200 | 20” | 1-1/8” | 28-5/8” | 25-1/8” | 5/8” x 2-1/2” | 3060 | 2730 | BULK | 3866 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101240 | 24” | 1-1/4” | 34-1/2” | 31” | 5/8” x 3” | 3060 | 2730 | BULK | 5227 |
SINGLE BOLT PIPE CLAMP SER W510 | W5101300 | 30” | 1-1/2” | 41-3/4” | 37-1/4” | 3/4” x 4” | 4000 | 3520 | BULK | 10513 |
Iron Pipe Riser Clamp
IRON PIPE RISER CLAMP – SERIES W530
CATEGORY | COATED | PART # | PIPE SIZE | SIZE B | MAX REC LOAD LBS | CARTON QTY | LBS PER 100PCS |
---|---|---|---|---|---|---|---|
IRON PIPE RISER CLAMP SER W530 | PVC | W530504 | 1/2” | 9-1/2” | 255 | 25 | 121 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530506 | 3/4” | 9-1/2” | 255 | 25 | 130 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530510 | 1” | 9-3/4” | 255 | 25 | 134 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530512 | 1-1/4” | 10-1/4” | 255 | 25 | 142 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530514 | 1-1/2” | 10-3/4” | 255 | 25 | 150 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530520 | 2” | 11-1/2” | 255 | 25 | 160 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530524 | 2-1/2” | 12” | 390 | 25 | 190 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530530 | 3” | 13” | 530 | 20 | 245 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530534 | 3-1/2” | 14-1/2” | 670 | BULK | 260 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530540 | 4” | 15” | 810 | BULK | 310 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530550 | 5” | 16-3/4” | 1160 | BULK | 350 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530560 | 6” | 18-1/2” | 1570 | BULK | 380 |
IRON PIPE RISER CLAMP SER W530 | PVC | W530580 | 8” | 22-1/4” | 2500 | BULK | 726 |
IRON PIPE RISER CLAMP SER W530 | PVC | W5305100 | 10” | 22” | 2500 | BULK | 1140 |
IRON PIPE RISER CLAMP SER W530 | PVC | W5305200 | 12” | 22-1/2” | 2700 | BULK | 1610 |
Heavy Duty Pipe Clamp
HEAVY DUTY PIPE CLAMP – SERIES W511
CATEGORY | PART # | PIPE SIZE | BOLT SIZE | SIZE B | SIZE C | SIZE D | MAX REC LOAD LBS 650 F | MAX REC LOAD LBS 750 F | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|
HEAVY DUTY PIPE CLAMP SER W511 | W511130 | 3” | 3/4” | 1” | 3” | 4-1/8” | 3370 | 3005 | 496 |
HEAVY DUTY PIPE CLAMP SER W511 | W511134 | 3-1/2” | 3/4” | 1” | 3-1/4” | 4-3/8” | 3370 | 3005 | 536 |
HEAVY DUTY PIPE CLAMP SER W511 | W511140 | 4” | 7/8” | 1” | 3-11/16” | 4-15/16” | 3515 | 3135 | 574 |
HEAVY DUTY PIPE CLAMP SER W511 | W511150 | 5” | 7/8” | 1” | 4-5/16” | 5-9/16” | 3515 | 3135 | 713 |
HEAVY DUTY PIPE CLAMP SER W511 | W511160 | 6” | 1” | 1-1/8” | 5-3/16” | 6-11/16” | 4865 | 4340 | 1348 |
HEAVY DUTY PIPE CLAMP SER W511 | W511180 | 8” | 1” | 1-1/8” | 6-1/4” | 8-1/4” | 4865 | 4340 | 1578 |
HEAVY DUTY PIPE CLAMP SER W511 | W5111100 | 10” | 1-1/4” | 1-1/4” | 7-7/8” | 9-7/8” | 6010 | 5360 | 2420 |
HEAVY DUTY PIPE CLAMP SER W511 | W5111120 | 12” | 1-1/2” | 1-5/8” | 9-1/2” | 11-7/8” | 8675 | 7740 | 4154 |
HEAVY DUTY PIPE CLAMP SER W511 | W5111140 | 14” | 1-1/2” | 1-5/8” | 10-1/8” | 12-1/4” | 9120 | 8135 | 5325 |
HEAVY DUTY PIPE CLAMP SER W511 | W5111160 | 16” | 1-1/2” | 1-5/8” | 11-3/16” | 13-15/16” | 9120 | 8135 | 5635 |
HEAVY DUTY PIPE CLAMP SER W511 | W5111180 | 18” | 1-1/2” | 1-5/8” | 12-3/16” | 15-1/4” | 9150 | 8160 | 7012 |
HEAVY DUTY PIPE CLAMP SER W511 | W5111200 | 20” | 1-1/2” | 1-5/8” | 13-5/16” | 15-13/16” | 9150 | 8160 | 7468 |
HEAVY DUTY PIPE CLAMP SER W511 | W5111240 | 24” | 1-1/2” | 1-3/4” | 15-3/8” | 17-3/4” | 9200 | 8205 | 12629 |
Double Bolt Pipe Clamp
DOUBLE BOLT PIPE CLAMP – SERIES W520
CATEGORY | PART # | PIPE SIZE | BOLT SIZE A | BOLT SIZE B | SIZE C | SIZE D | SIZE E | SIZE F | SIZE G | MAX REC LOAD LBS 650 F | MAX REC LOAD LBS 650 F | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLE BOLT PIPE CLAMP SER W520 | W520106 | 3/4” | 3/8” | 3/8” | 2-3/4” | 1” | 1-3/8” | 3-1/2” | 2” | 950 | 850 | 83 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520110 | 1” | 3/8” | 3/8” | 2-7/8” | 1/1/4” | 1-3/8” | 3-1/2” | 2” | 950 | 850 | 102 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520112 | 1-1/4” | 3/8” | 3/8” | 3” | 1-5/8” | 1-1/2” | 3-1/2” | 2” | 950 | 850 | 102 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520114 | 1-1/2” | 1/2” | 5/8” | 4-5/8” | 2” | 2” | 5-1/4” | 2-5/8” | 1545 | 1380 | 230 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520120 | 2” | 1/2” | 5/8” | 4-3/4” | 2-3/8” | 2-1/8” | 5-3/8” | 2-3/4” | 1545 | 1380 | 260 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520124 | 2-1/2” | 1/2” | 5/8” | 5” | 2-7/8” | 2-1/2” | 5-5/8” | 3” | 1545 | 1380 | 271 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520130 | 3” | 1/2” | 5/8” | 5-3/8” | 3-1/2” | 2-3/4” | 6” | 3-3/8” | 1545 | 1380 | 303 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520134 | 3-1/2” | 1/2” | 5/8” | 5-5/8” | 4” | 3” | 6-1/4” | 3-5/8” | 1545 | 1380 | 328 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520140 | 4” | 5/8” | 3/4” | 7” | 4-1/2” | 4” | 8” | 5” | 2500 | 2230 | 667 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520150 | 5” | 5/8” | 3/4” | 7-5/8” | 5-1/2” | 4-5/8” | 8-5/8” | 5-5/8” | 2500 | 2230 | 705 |
DOUBLE BOLT PIPE CLAMP SER W520 | W510160 | 6” | 3/4” | 7/8” | 8-5/8” | 6-5/8” | 5-1/8” | 9-7/8” | 6-3/8” | 2865 | 2555 | 1145 |
DOUBLE BOLT PIPE CLAMP SER W520 | W520180 | 8” | 3/4” | 7/8” | 9-7/8” | 8-5/8” | 6-3/8” | 11-1/8” | 7-5/8” | 2865 | 2555 | 1345 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201100 | 10” | 7/8” | 1” | 11-1/8” | 10-3/4” | 7-5/8” | 12-3/8” | 8-7/8” | 3240 | 2890 | 1980 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201120 | 12” | 7/8” | 1” | 12-1/2” | 12-3/4” | 9” | 13-3/4” | 10-1/4” | 3240 | 2890 | 2225 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201140 | 14” | 7/8” | 1-1/4” | 13-1/2” | 14” | 10” | 15” | 11-1/2” | 4300 | 3835 | 3768 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201160 | 16” | 7/8” | 1-1/4” | 14-1/4” | 16” | 10-5/8” | 15-3/4” | 12-1/8” | 4300 | 3835 | 4140 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201180 | 18” | 1” | 1-1/4” | 15-1/2” | 18” | 11-3/4” | 16-5/8” | 13-1/4” | 4300 | 3835 | 4487 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201200 | 20” | 1-1/4” | 1-3/8” | 16-1/2” | 20” | 13” | 18” | 14-1/2” | 5490 | 4900 | 5725 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201240 | 24” | 1-1/4” | 1-3/8” | 18-3/4” | 24” | 15-1/4” | 20-1/4” | 16-3/4” | 4500 | 4015 | 6590 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201300 | 30” | 1-3/8” | 1-3/8” | 23” | 30” | 19” | 26” | 22” | 8000 | - | 19502 |
DOUBLE BOLT PIPE CLAMP SER W520 | W5201360 | 36” | 1-3/8” | 1-3/4” | 28-7/8” | 36” | 22-1/8” | 32-3/8” | 22-5/8” | 8000 | - | 23488 |
DOUBLE BOLT PIPE CLAMP – SERIES W521
CATEGORY | PART # | PIPE SIZE | BOLT SIZE A | BOLT SIZE B | SIZE C | SIZE D | SIZE E | SIZE F | SIZE G | MAX REC LOAD LBS 650 F | MAX REC LOAD LBS 750 F | LBS PER 100PCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLE BOLT PIPE CLAMP SER W521 | W521106 | 3/4” | 3/8” | 3/8” | 2-13/16” | 3-7/16” | 1-3/8” | 5/8” | 2” | 950 | 850 | 83 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521110 | 1” | 3/8” | 3/8” | 2-7/8” | 3-1/2” | 1-3/8” | 5/8” | 2” | 950 | 850 | 102 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521112 | 1-1/4” | 3/8” | 3/8” | 2-15/16” | 3-9/16” | 1-7/16” | 5/8” | 2-1/16” | 950 | 850 | 107 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521114 | 1-1/2” | 1/2” | 5/8” | 4-5/8” | 5-1/4” | 2” | 1” | 2-5/8” | 1545 | 1380 | 230 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521120 | 2” | 1/2” | 5/8” | 4-3/4” | 5-3/8” | 2-1/8” | 1” | 2-3/4” | 1545 | 1380 | 260 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521124 | 2-1/2” | 1/2” | 5/8” | 5-1/16” | 5-11/16” | 2-7/16” | 1” | 3-1/16” | 1545 | 1380 | 271 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521130 | 3” | 1/2” | 5/8” | 5-3/8” | 6” | 2-3/4” | 1” | 3-3/8” | 1545 | 1380 | 303 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521134 | 3-1/2” | 1/2” | 5/8” | 5-11/16” | 6-5/16” | 3-1/16” | 1” | 3-11/16” | 1545 | 1380 | 328 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521140 | 4” | 5/8” | 3/4” | 7-1/16” | 8-1/16” | 4-1/16” | 1” | 5-1/16” | 2500 | 2230 | 667 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521150 | 5” | 5/8” | 3/4” | 7-5/8” | 8-5/8” | 4-5/8” | 1” | 5-5/8” | 2500 | 2230 | 705 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521160 | 6” | 3/4” | 7/8” | 8-5/8” | 9-7/8” | 5-1/8” | 1-1/2” | 6-3/8” | 2865 | 2555 | 1145 |
DOUBLE BOLT PIPE CLAMP SER W521 | W521180 | 8” | 3/4” | 7/8” | 9-7/8” | 11-1/8” | 6-3/8” | 1-1/2” | 7-5/8” | 2865 | 2555 | 1345 |
DOUBLE BOLT PIPE CLAMP SER W521 | W5211100 | 10” | 7/8” | 1” | 11-1/8” | 12-3/8” | 7-5/8” | 1-1/2” | 8-7/8” | 3240 | 2890 | 1980 |
DOUBLE BOLT PIPE CLAMP SER W521 | W5211120 | 12” | 7/8” | 1” | 12-1/2” | 13-3/4” | 9” | 1-1/2” | 10-1/4” | 3240 | 2890 | 2225 |
DOUBLE BOLT PIPE CLAMP SER W521 | W5211140 | 14” | 7/8” | 1-1/4” | 13-9/16” | 15-1/16” | 9-15/16” | 1-1/2” | 11-7/16” | 4300 | 3835 | 3768 |
DOUBLE BOLT PIPE CLAMP SER W521 | W5211160 | 16” | 7/8” | 1-1/4” | 14-5/16” | 15-13/16” | 10-11/16” | 1-1/2” | 12-3/16” | 4300 | 3835 | 4140 |
DOUBLE BOLT PIPE CLAMP SER W521 | W5211180 | 18” | 1” | 1-1/4” | 15-7/16” | 16-11/16” | 11-13/16” | 1-1/2” | 13-5/16” | 4300 | 3835 | 4487 |
DOUBLE BOLT PIPE CLAMP SER W521 | W5211200 | 20” | 1-1/8” | 1-3/8” | 16-1/2” | 18” | 13” | 2” | 14-1/2” | 4500 | 4015 | 5725 |
DOUBLE BOLT PIPE CLAMP SER W521 | W5211240 | 24” | 1-1/4” | 1-3/8” | 18-3/4” | 20-1/4” | 15-1/4” | 2” | 16-3/4” | 5490 | 4900 | 6590 |
Offset Pipe Clamp
OFFSET PIPE CLAMP – SERIES W540
